Sheldon Point School - Sheldon Point, Alaska - Other School
Sheldon Point School
Grades Taught/District Info
Lowest Grade Taught: | Prekindergarten |
Highest Grade Taught: | 12th Grade |
School District: | Lower Yukon School District |
County: | Wade Hampton |
Statistics
Male/Female Population
Male | Female | Total |
39 | 25 | 64 |
Students by Race
Race | Count | % |
---|---|---|
American Indian - Alaskan | 64 | 100.00 |
Asian - Pacific Islander | 0 | - |
Black | 0 | - |
Hispanic | 0 | - |
White | 0 | - |
Student by Grade Count
6
5
5
4
5
6
5
3
4
10
5
3
2