Horizon Charter - Palmer, Alaska - Other School
Horizon Charter
Grades Taught/District Info
| Lowest Grade Taught: | Prekindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Matanuska-Susitna Borough Schs |
| County: | Matanuska-Susitna |
Statistics
Male/Female Population
| Male | Female | Total |
| 72 | 86 | 158 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 20 | 12.66 |
| Asian - Pacific Islander | 9 | 5.70 |
| Black | 1 | 0.63 |
| Hispanic | 6 | 3.80 |
| White | 122 | 77.22 |
Student by Grade Count
8
9
11
13
13
9
12
11
13
13
10
16
19