Nelson Lagoon School - Nelson Lagoon, Alaska - Other School
Nelson Lagoon School
Grades Taught/District Info
Lowest Grade Taught: | Prekindergarten |
Highest Grade Taught: | 12th Grade |
School District: | Aleutians East Borough School Dis |
County: | Aleutians East |
Statistics
Male/Female Population
Male | Female | Total |
8 | 5 | 13 |
Students by Race
Race | Count | % |
---|---|---|
American Indian - Alaskan | 13 | 100.00 |
Asian - Pacific Islander | 0 | - |
Black | 0 | - |
Hispanic | 0 | - |
White | 0 | - |
Student by Grade Count
0
0
2
2
0
1
2
3
2
1
0
0
0